<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Relentless Stream of Consciousness &#187; community and social</title>
	<atom:link href="http://www.guyrintoul.com/category/community-and-social/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guyrintoul.com</link>
	<description>Guy Rintoul's weblog</description>
	<pubDate>Fri, 15 Aug 2008 22:47:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Media bias over South Ossetia</title>
		<link>http://www.guyrintoul.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.guyrintoul.com%2F2008%2F08%2F10%2Fmedia-bias-over-south-ossetia%2F&amp;seed_title=Media+bias+over+South+Ossetia</link>
		<comments>http://www.guyrintoul.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.guyrintoul.com%2F2008%2F08%2F10%2Fmedia-bias-over-south-ossetia%2F&amp;seed_title=Media+bias+over+South+Ossetia#comments</comments>
		<pubDate>Sun, 10 Aug 2008 20:26:04 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
		
		<category><![CDATA[community and social]]></category>

		<category><![CDATA[human rights]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.guyrintoul.com/?p=1192</guid>
		<description><![CDATA[Reuters reports that Russia is complaining of Western media bias in reports on the South Ossetian conflict. While I&#8217;d normally greet complaints of bias from the Kremlin with a hearty laugh and a cry of &#8220;hypocrites&#8221;, in this case they may actually have a point. All coverage of the violence seems to be centring on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alertnet.org/thenews/newsdesk/LA506699.htm">Reuters reports</a> that Russia is complaining of Western media bias in reports on the South Ossetian conflict. While I&#8217;d normally greet complaints of bias from the Kremlin with a hearty laugh and a cry of &#8220;hypocrites&#8221;, in this case they may actually have a point. All coverage of the violence seems to be centring on Russia&#8217;s part in the aggression, completely ignoring the fact that (1) Georgian forces started the violence; (2) South Ossetians in general support Russia over Georgia; (3) the breakaway nature of the provence means that reports of injured &#8220;Georgians&#8221; are misleading; and (4) Georgia seems to be at least equally responsible for the loss of life and infrastructure. While it&#8217;s never easy to cut through disinformation, it does seem that for once the Kremlin may have a valid point about the Western media. Still, &#8220;the boy who cried wolf&#8221; and &#8220;pot calling the kettle black&#8221; both spring to mind&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guyrintoul.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.guyrintoul.com%2F2008%2F08%2F10%2Fmedia-bias-over-south-ossetia%2F&amp;seed_title=Media+bias+over+South+Ossetia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Academic imposter</title>
		<link>http://www.guyrintoul.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.guyrintoul.com%2F2008%2F08%2F10%2Facademic-imposter%2F&amp;seed_title=Academic+imposter</link>
		<comments>http://www.guyrintoul.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.guyrintoul.com%2F2008%2F08%2F10%2Facademic-imposter%2F&amp;seed_title=Academic+imposter#comments</comments>
		<pubDate>Sun, 10 Aug 2008 19:47:55 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
		
		<category><![CDATA[comic strips]]></category>

		<category><![CDATA[community and social]]></category>

		<category><![CDATA[humour]]></category>

		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://www.guyrintoul.com/?p=1190</guid>
		<description><![CDATA[From the excellent xkcd 
]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://www.guyrintoul.com/wp-content/uploads/2008/08/xkcd-imposter.png"><img class="lightbox" src="http://www.guyrintoul.com/wp-content/uploads/2008/08/xkcd-imposter.png" alt="Academic imposter" /></a></p>
<p>From the excellent <a href="http://xkcd.com/451/">xkcd</a> <img src='http://www.guyrintoul.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.guyrintoul.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.guyrintoul.com%2F2008%2F08%2F10%2Facademic-imposter%2F&amp;seed_title=Academic+imposter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lyrical loss</title>
		<link>http://www.guyrintoul.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.guyrintoul.com%2F2008%2F08%2F07%2Flyrical-loss%2F&amp;seed_title=Lyrical+loss</link>
		<comments>http://www.guyrintoul.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.guyrintoul.com%2F2008%2F08%2F07%2Flyrical-loss%2F&amp;seed_title=Lyrical+loss#comments</comments>
		<pubDate>Wed, 06 Aug 2008 23:14:27 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
		
		<category><![CDATA[business and productivity]]></category>

		<category><![CDATA[community and social]]></category>

		<guid isPermaLink="false">http://www.guyrintoul.com/?p=1188</guid>
		<description><![CDATA[Laura Barton takes an in-depth look at the importance of understanding the lyrics to songs. Bemoaning the decline of printed lyric booklets in CD cases and the rise of standalone MP3 downloads, she argues that whether or not we get the words wrong, and whether or not we like the music, the intended meaning behind [...]]]></description>
			<content:encoded><![CDATA[<p>Laura Barton takes an in-depth look at the importance of understanding the lyrics to songs. Bemoaning the decline of printed lyric booklets in CD cases and the rise of standalone MP3 downloads, she argues that whether or not we get the words wrong, and whether or not we like the music, the intended meaning behind the lyrics (and more importantly what it means to us) is something which we shouldn&#8217;t lose. I completely concur. The emotional and poetic connection we make with a song and its meaning is something that would, to our detriment, be lost if the decline of the printed lyric continues.</p>
<p>The full post is on the <a href="http://www.guardian.co.uk/music/2008/aug/01/popandrock3">Guardian website</a>. Via Elmyra&#8217;s <a href="http://delicious.com/elmyra">del.icio.us feed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guyrintoul.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.guyrintoul.com%2F2008%2F08%2F07%2Flyrical-loss%2F&amp;seed_title=Lyrical+loss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ecological information overload</title>
		<link>http://www.guyrintoul.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.guyrintoul.com%2F2008%2F08%2F07%2Fecological-information-overload%2F&amp;seed_title=Ecological+information+overload</link>
		<comments>http://www.guyrintoul.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.guyrintoul.com%2F2008%2F08%2F07%2Fecological-information-overload%2F&amp;seed_title=Ecological+information+overload#comments</comments>
		<pubDate>Wed, 06 Aug 2008 23:04:07 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
		
		<category><![CDATA[community and social]]></category>

		<category><![CDATA[science and tech]]></category>

		<guid isPermaLink="false">http://www.guyrintoul.com/?p=1187</guid>
		<description><![CDATA[&#8220;Krause postulates that the animal kingdom divides the acoustic spectrum so it’s inhabitants do not interfere with each other. However, human-made noise is increasingly disrupting this harmony and intrudes on a piece of the spectrum already in use - drowning out natures voice &#8230; Something similar is happening with the explosive adoption of social media [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Krause postulates that the animal kingdom divides the acoustic spectrum so it’s inhabitants do not interfere with each other. However, human-made noise is increasingly disrupting this harmony and intrudes on a piece of the spectrum already in use - drowning out natures voice &#8230; Something similar is happening with the explosive adoption of social media tools and the information they generate.&#8221;</p></blockquote>
<p>Keith Brophy writes an insightful post which looks at humans&#8217; ecological impact, and relates it to the information overload people increasingly suffer as a result of the explosion in social networking. Absolutely fascinating, well written stuff. On his blog Every 108 Minutes, <a href="http://every108minutes.com/words/?p=10">here</a>, via <a href="http://twitter.com/keibro/statuses/878173502">Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guyrintoul.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.guyrintoul.com%2F2008%2F08%2F07%2Fecological-information-overload%2F&amp;seed_title=Ecological+information+overload/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guardian grossly misrepresents CSA claims</title>
		<link>http://www.guyrintoul.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.guyrintoul.com%2F2008%2F08%2F05%2Fguardian-grossly-misrepresents-csa-claims%2F&amp;seed_title=Guardian+grossly+misrepresents+CSA+claims</link>
		<comments>http://www.guyrintoul.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.guyrintoul.com%2F2008%2F08%2F05%2Fguardian-grossly-misrepresents-csa-claims%2F&amp;seed_title=Guardian+grossly+misrepresents+CSA+claims#comments</comments>
		<pubDate>Mon, 04 Aug 2008 23:11:30 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
		
		<category><![CDATA[community and social]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.guyrintoul.com/?p=1185</guid>
		<description><![CDATA[While I&#8217;m not at all a fan of the article&#8217;s tone or his sweeping and unfair generalisations, Mark Valladares makes a good point in his recent post about a Guardian article. In it, the newspaper claimed that one in five paternity claims made to the Child Support Agency were incorrect. However, this is a gross [...]]]></description>
			<content:encoded><![CDATA[<p>While I&#8217;m not at all a fan of the article&#8217;s tone or his sweeping and unfair generalisations, Mark Valladares makes a good point in his recent post about a Guardian article. In it, the newspaper claimed that one in five paternity claims made to the Child Support Agency were incorrect. However, this is a gross misrepresentation. The real conclusion is that 20% of all DNA tests were negative - but given that 80% of claims go uncontested, this figure actually only represents 4% of all support claims made to the CSA. It&#8217;s disappointing that a newspaper of The Guardian&#8217;s calibre will twist figures for a headline.</p>
<p>From the Liberal Bureaucracy blog, <a href="http://liberalbureaucracy.blogspot.com/2008/08/80-of-men-dna-tested-by-child-support.html">here</a>. Guardian article <a href="http://www.guardian.co.uk/politics/2008/aug/01/freedomofinformation.childprotection">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guyrintoul.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.guyrintoul.com%2F2008%2F08%2F05%2Fguardian-grossly-misrepresents-csa-claims%2F&amp;seed_title=Guardian+grossly+misrepresents+CSA+claims/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Black America&#8217;s hidden HIV pandemic</title>
		<link>http://www.guyrintoul.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.guyrintoul.com%2F2008%2F08%2F04%2Fblack-americas-hidden-hiv-pandemic%2F&amp;seed_title=Black+America%26%238217%3Bs+hidden+HIV+pandemic</link>
		<comments>http://www.guyrintoul.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.guyrintoul.com%2F2008%2F08%2F04%2Fblack-americas-hidden-hiv-pandemic%2F&amp;seed_title=Black+America%26%238217%3Bs+hidden+HIV+pandemic#comments</comments>
		<pubDate>Mon, 04 Aug 2008 21:36:22 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
		
		<category><![CDATA[community and social]]></category>

		<category><![CDATA[human rights]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[science and tech]]></category>

		<guid isPermaLink="false">http://www.guyrintoul.com/?p=1178</guid>
		<description><![CDATA[The Washington Post recently reported on the shocking prevalence of HIV amongst black people in the US, with two percent of African-Americans infected. This percentage, worse than many developing nations, yet again demonstrates the terrible divide between different racial and socioeconomic groups in the US. Even worse is that this study came out a couple [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Post recently reported on the shocking prevalence of HIV amongst black people in the US, with two percent of African-Americans infected. This percentage, worse than many developing nations, yet again demonstrates the terrible divide between different racial and socioeconomic groups in the US. Even worse is that this study came out a couple of days before another, which concluded that HIV prevalence in the US as a whole is - and has always been - far higher than previously thought. So if one in fifty infected isn&#8217;t shocking enough, the real number may actually be greater.</p>
<p>Black America study as reported in the Washington Post, <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/07/29/AR2008072902126.html">here</a>.<br/>New evidence about extent of America&#8217;s HIV problem on BBC News, <a href="http://news.bbc.co.uk/1/hi/health/7539267.stm ">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guyrintoul.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.guyrintoul.com%2F2008%2F08%2F04%2Fblack-americas-hidden-hiv-pandemic%2F&amp;seed_title=Black+America%26%238217%3Bs+hidden+HIV+pandemic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Six degrees of IM separation</title>
		<link>http://www.guyrintoul.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.guyrintoul.com%2F2008%2F08%2F03%2Fsix-degrees-of-im-separation%2F&amp;seed_title=Six+degrees+of+IM+separation</link>
		<comments>http://www.guyrintoul.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.guyrintoul.com%2F2008%2F08%2F03%2Fsix-degrees-of-im-separation%2F&amp;seed_title=Six+degrees+of+IM+separation#comments</comments>
		<pubDate>Sun, 03 Aug 2008 15:12:23 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
		
		<category><![CDATA[business and productivity]]></category>

		<category><![CDATA[community and social]]></category>

		<category><![CDATA[science and tech]]></category>

		<guid isPermaLink="false">http://www.guyrintoul.com/?p=1175</guid>
		<description><![CDATA[&#8220;Microsoft researchers studied the addresses of 30bn instant messages sent during a single month in 2006 &#8230; Examining the minimum chain lengths it would take to connect all the users in the database, they found the average length was 6.6 steps and that 78% of the pairs could be connected in seven links or fewer.&#8221;
The [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Microsoft researchers studied the addresses of 30bn instant messages sent during a single month in 2006 &#8230; Examining the minimum chain lengths it would take to connect all the users in the database, they found the average length was 6.6 steps and that 78% of the pairs could be connected in seven links or fewer.&#8221;</p></blockquote>
<p>The BBC reports on a Microsoft study, which asks whether the &#8220;six degrees of separation&#8221; theory holds true on their Messenger IM network. It&#8217;s an interesting idea, but I&#8217;m unconvinced - it seems more like marketing than good science. The study was limited only to their users, and geographic, social and economic factors must play a large yet unquantifiable part in building connections in this artificial environment. Full BBC News story <a href="http://news.bbc.co.uk/1/hi/technology/7539329.stm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guyrintoul.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.guyrintoul.com%2F2008%2F08%2F03%2Fsix-degrees-of-im-separation%2F&amp;seed_title=Six+degrees+of+IM+separation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toupée trouble</title>
		<link>http://www.guyrintoul.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.guyrintoul.com%2F2008%2F08%2F02%2Ftoupee-trouble%2F&amp;seed_title=Toup%C3%A9e+trouble</link>
		<comments>http://www.guyrintoul.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.guyrintoul.com%2F2008%2F08%2F02%2Ftoupee-trouble%2F&amp;seed_title=Toup%C3%A9e+trouble#comments</comments>
		<pubDate>Fri, 01 Aug 2008 23:25:13 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
		
		<category><![CDATA[comic strips]]></category>

		<category><![CDATA[community and social]]></category>

		<category><![CDATA[humour]]></category>

		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://www.guyrintoul.com/?p=1172</guid>
		<description><![CDATA[I love Indexed  Comic here. Reproduced by permission.
]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://www.guyrintoul.com/wp-content/uploads/2008/08/indexed-toupees.jpg"><img class="lightbox" src="http://www.guyrintoul.com/wp-content/uploads/2008/08/indexed-toupees.jpg" alt="Toupées in ditches proportional to convertibles on road" /></a></p>
<p>I love Indexed <img src='http://www.guyrintoul.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Comic <a href="http://indexed.blogspot.com/2008/08/was-that-flying-squirrel.html">here</a>. Reproduced by permission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guyrintoul.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.guyrintoul.com%2F2008%2F08%2F02%2Ftoupee-trouble%2F&amp;seed_title=Toup%C3%A9e+trouble/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The real cost of the Games</title>
		<link>http://www.guyrintoul.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.guyrintoul.com%2F2008%2F07%2F29%2Fthe-real-cost-of-the-games%2F&amp;seed_title=The+real+cost+of+the+Games</link>
		<comments>http://www.guyrintoul.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.guyrintoul.com%2F2008%2F07%2F29%2Fthe-real-cost-of-the-games%2F&amp;seed_title=The+real+cost+of+the+Games#comments</comments>
		<pubDate>Tue, 29 Jul 2008 00:49:00 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
		
		<category><![CDATA[china]]></category>

		<category><![CDATA[community and social]]></category>

		<category><![CDATA[human rights]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.guyrintoul.com/?p=1171</guid>
		<description><![CDATA[&#8220;Yet the one slogan you never hear at the Olympics is that with dreams come responsibilities &#8230; And in the global neighborhood, any city&#8217;s treatment of its local problems is suddenly a matter of everyone&#8217;s concern. So evicting roughly 3 million of the capital&#8217;s residents, as Beijing has done, while spending perhaps $200 billion on [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Yet the one slogan you never hear at the Olympics is that with dreams come responsibilities &#8230; And in the global neighborhood, any city&#8217;s treatment of its local problems is suddenly a matter of everyone&#8217;s concern. So evicting roughly 3 million of the capital&#8217;s residents, as Beijing has done, while spending perhaps $200 billion on reconstructing the city (more than 300 times as much as it spent on rural health care for the entire nation in 2006) raises terrible questions about what costs are legitimate in the pursuit of social and sporting acknowledgment.&#8221;</p></blockquote>
<p>The Olympics may bring China many economic benefits and possibly even longer-term social ones, but in the short term it comes at great cost to those most vulnerable and oppressed by the state. Pico Iyer writes in Time, <a href="http://www.time.com/time/magazine/article/0,9171,1826273,00.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guyrintoul.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.guyrintoul.com%2F2008%2F07%2F29%2Fthe-real-cost-of-the-games%2F&amp;seed_title=The+real+cost+of+the+Games/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Database danger</title>
		<link>http://www.guyrintoul.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.guyrintoul.com%2F2008%2F07%2F19%2Fdatabase-danger%2F&amp;seed_title=Database+danger</link>
		<comments>http://www.guyrintoul.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.guyrintoul.com%2F2008%2F07%2F19%2Fdatabase-danger%2F&amp;seed_title=Database+danger#comments</comments>
		<pubDate>Sat, 19 Jul 2008 22:26:18 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
		
		<category><![CDATA[community and social]]></category>

		<category><![CDATA[human rights]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[science and tech]]></category>

		<guid isPermaLink="false">http://www.guyrintoul.com/?p=1169</guid>
		<description><![CDATA[The security minister Lord West has refused to reject the idea of a proposed Big Brother database, which would hold details of all phone calls, e-mails and Internet use made in the UK. He slithered around the issue, simply saying that it&#8217;s &#8220;early days&#8221;. &#8220;We haven&#8217;t made a decision&#8221; is not a no and is [...]]]></description>
			<content:encoded><![CDATA[<p>The security minister Lord West has refused to reject the idea of a proposed Big Brother database, which would hold details of all phone calls, e-mails and Internet use made in the UK. He slithered around the issue, simply saying that it&#8217;s &#8220;early days&#8221;. &#8220;We haven&#8217;t made a decision&#8221; is <strong>not </strong>a no and is <strong>not </strong>good enough. Anything other than an outright rejection of proposals to catalogue every piece of communication in the country shows that the government is willing to shit all over the few civil liberties they&#8217;ve left us with post-9/11. To even consider the idea is dangerous, threatening everything Britain stands for and making us no better than the dictators we rail against. Disgusting <img src='http://www.guyrintoul.com/wp-includes/images/smilies/icon_mad.gif' alt=':-x' class='wp-smiley' /> </p>
<p>Full story from BBC News, <a href="http://news.bbc.co.uk/1/hi/uk_politics/7511671.stm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guyrintoul.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.guyrintoul.com%2F2008%2F07%2F19%2Fdatabase-danger%2F&amp;seed_title=Database+danger/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vote for democracy, not bribes</title>
		<link>http://www.guyrintoul.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.guyrintoul.com%2F2008%2F07%2F15%2Fvote-for-democracy-not-bribes%2F&amp;seed_title=Vote+for+democracy%2C+not+bribes</link>
		<comments>http://www.guyrintoul.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.guyrintoul.com%2F2008%2F07%2F15%2Fvote-for-democracy-not-bribes%2F&amp;seed_title=Vote+for+democracy%2C+not+bribes#comments</comments>
		<pubDate>Tue, 15 Jul 2008 00:48:05 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
		
		<category><![CDATA[community and social]]></category>

		<category><![CDATA[human rights]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.guyrintoul.com/?p=1165</guid>
		<description><![CDATA[&#8220;This is voting as handheld therapy to make us (and politicians) feel better. No one – not the Putney Debaters nor the Suffragettes – put their lives on the line for the right to be patronised madly by an aloof and idea-lite elite. They wanted the right to engage in serious politics on an equal [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;This is voting as handheld therapy to make us (and politicians) feel better. No one – not the Putney Debaters nor the Suffragettes – put their lives on the line for the right to be patronised madly by an aloof and idea-lite elite. They wanted the right to engage in serious politics on an equal footing, not to have their self-esteem massaged by someone like Hazel Blears or to get an ‘I’m special’ badge for using a biro to tick a box.&#8221;</p></blockquote>
<p>James Panton quite rightly rallies against ridiculous and offensive government suggestions on how to get more people to vote. They include prize draws and stickers for those who take part in the democratic process. From <a href="http://www.spiked-online.com/index.php?/site/article/5457/">Spiked</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guyrintoul.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.guyrintoul.com%2F2008%2F07%2F15%2Fvote-for-democracy-not-bribes%2F&amp;seed_title=Vote+for+democracy%2C+not+bribes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Banksy outed?</title>
		<link>http://www.guyrintoul.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.guyrintoul.com%2F2008%2F07%2F14%2Fbanksy-outed%2F&amp;seed_title=Banksy+outed%3F</link>
		<comments>http://www.guyrintoul.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.guyrintoul.com%2F2008%2F07%2F14%2Fbanksy-outed%2F&amp;seed_title=Banksy+outed%3F#comments</comments>
		<pubDate>Mon, 14 Jul 2008 01:29:55 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
		
		<category><![CDATA[community and social]]></category>

		<guid isPermaLink="false">http://www.guyrintoul.com/?p=1163</guid>
		<description><![CDATA[The Mail on Sunday claims to have revealed the identity of elusive graffiti artist Banksy, famous for incredible street art the world over. I really hope Middle England on Sunday hasn&#8217;t given the game away - not only because Banksy would charged with numerous counts of criminal damage, when instead he deserves to be recognised [...]]]></description>
			<content:encoded><![CDATA[<p>The Mail on Sunday claims to have revealed the identity of elusive graffiti artist Banksy, famous for incredible street art the world over. I really hope Middle England on Sunday hasn&#8217;t given the game away - not only because Banksy would charged with numerous counts of criminal damage, when instead he deserves to be recognised as a brilliant artist using public space as his canvas, but also because it would take away some of the mystery surrounding him. As he notes, the reality might be a bit disappointing <img src='http://www.guyrintoul.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The BBC reports on the story and the artist, <a href="http://news.bbc.co.uk/1/hi/entertainment/7504132.stm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guyrintoul.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.guyrintoul.com%2F2008%2F07%2F14%2Fbanksy-outed%2F&amp;seed_title=Banksy+outed%3F/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Elder porn</title>
		<link>http://www.guyrintoul.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.guyrintoul.com%2F2008%2F07%2F13%2Felder-porn%2F&amp;seed_title=Elder+porn</link>
		<comments>http://www.guyrintoul.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.guyrintoul.com%2F2008%2F07%2F13%2Felder-porn%2F&amp;seed_title=Elder+porn#comments</comments>
		<pubDate>Sun, 13 Jul 2008 22:54:12 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
		
		<category><![CDATA[business and productivity]]></category>

		<category><![CDATA[community and social]]></category>

		<guid isPermaLink="false">http://www.guyrintoul.com/?p=1162</guid>
		<description><![CDATA[&#8220;If we only make standard fare, we cannot beat other studios. There were already adult videos with Lolitas or themes of incest, so we wanted to make something new. A relationship between wife and an old father-in-law has enough twist to create an atmosphere of mystery and captivate viewers&#8217; hearts.&#8221;
Time has a bizarre insight into [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;If we only make standard fare, we cannot beat other studios. There were already adult videos with Lolitas or themes of incest, so we wanted to make something new. A relationship between wife and an old father-in-law has enough twist to create an atmosphere of mystery and captivate viewers&#8217; hearts.&#8221;</p></blockquote>
